File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 19 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 2558217 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 664467820 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 0 0 0 0 0 0 263078621 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0f0-TxRx-0
133: 0 0 0 0 0 0 0 263974588 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge enp1s0f0-TxRx-1
134: 0 0 0 0 0 0 0 0 261925995 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge enp1s0f0-TxRx-2
135: 0 0 0 0 0 0 0 0 0 250233480 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge enp1s0f0-TxRx-3
136: 0 0 0 0 0 0 0 0 0 0 266621885 0 IR-PCI-MSIX-0000:01:00.0 4-edge enp1s0f0-TxRx-4
137: 0 0 0 0 0 0 0 0 0 0 0 262937962 IR-PCI-MSIX-0000:01:00.0 5-edge enp1s0f0-TxRx-5
138: 262413658 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge enp1s0f0-TxRx-6
139: 0 263872446 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge enp1s0f0-TxRx-7
140: 0 0 263350271 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge enp1s0f0-TxRx-8
141: 0 0 0 251164648 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge enp1s0f0-TxRx-9
142: 0 0 0 0 275453165 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge enp1s0f0-TxRx-10
143: 0 0 0 0 0 262537252 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge enp1s0f0-TxRx-11
144: 0 0 0 0 0 0 6888 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge enp1s0f0
NMI: 161781 161739 161651 161685 161927 161961 161821 161645 161511 162307 161515 161592 Non-maskable interrupts
LOC: 1697589186 1695800101 1692052112 1700819091 1691048199 1690221036 1689177194 1690341830 1688396527 1691400047 1687468058 1687610002 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 161781 161739 161651 161685 161927 161961 161821 161645 161511 162307 161515 161592 Performance monitoring interrupts
IWI: 12 54 8299 8 8 2 1 43 8761 0 2 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 66553047 65785975 65916340 37515468 67577797 66762049 67308235 67314938 65854791 70912915 66471305 66195775 Rescheduling interrupts
CAL: 36784377 31934838 29824192 71091776 31465365 29691181 29406926 28852392 27404923 36572124 29442945 27999718 Function call interrupts
TLB: 2897700 2860099 2874261 2932442 2951168 2921218 2890983 2924508 2891206 2745348 2851801 2948199 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5329 5330 5330 5330 5330 5330 5330 5330 5330 5330 5330 5330 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event