File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 20 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 105086 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 39100577 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 0 0 0 0 0 0 9561624 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0f0-TxRx-0
133: 0 0 0 0 0 0 0 9653460 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge enp1s0f0-TxRx-1
134: 0 0 0 0 0 0 0 0 9935609 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge enp1s0f0-TxRx-2
135: 0 0 0 0 0 0 0 0 0 8706131 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge enp1s0f0-TxRx-3
136: 0 0 0 0 0 0 0 0 0 0 9329021 0 IR-PCI-MSIX-0000:01:00.0 4-edge enp1s0f0-TxRx-4
137: 0 0 0 0 0 0 0 0 0 0 0 9286587 IR-PCI-MSIX-0000:01:00.0 5-edge enp1s0f0-TxRx-5
138: 9593930 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge enp1s0f0-TxRx-6
139: 0 9646480 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge enp1s0f0-TxRx-7
140: 0 0 10541873 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge enp1s0f0-TxRx-8
141: 0 0 0 8932170 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge enp1s0f0-TxRx-9
142: 0 0 0 0 9364467 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge enp1s0f0-TxRx-10
143: 0 0 0 0 0 9273859 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge enp1s0f0-TxRx-11
144: 0 0 0 0 0 0 206 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge enp1s0f0
NMI: 7674 7673 7661 7675 7661 7664 7660 7653 7649 7714 7649 7656 Non-maskable interrupts
LOC: 69196153 69130018 69088930 69877729 69009601 69003276 68978810 69001487 69026563 69378093 68871537 68939415 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 7674 7673 7661 7675 7661 7664 7660 7653 7649 7714 7649 7656 Performance monitoring interrupts
IWI: 2 1 1 1 1 314 1 0 6 0 0 590 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3559449 3518980 3331529 2028470 3328753 3419517 3551897 3554205 3361221 3587985 3321269 3376353 Rescheduling interrupts
CAL: 1332598 1222770 1169315 1465007 1129952 1150320 1124869 1092918 1099709 1169594 1109329 1084226 Function call interrupts
TLB: 121963 131946 124661 123699 124406 139933 128427 122369 127144 105856 128177 134740 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 218 219 219 219 219 219 219 219 219 219 219 219 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event